Bush DWFSE126B Full Size Dishwasher - Black
£169.99
Cupids Discount
About this product
The Bush DWFSE126B offers practical dishwashing for medium households with space for 12 place settings and 6 programmes for everything from delicate glassware to heavily soiled pots. The Extra Dry function extends drying time and raises temperature, ensuring plastic containers come out completely dry. The 30-minute quick wash is ideal for lightly soiled crockery when you need clean plates fast, while the half load option washes smaller loads without wasting water or energy. The delay start lets you set cycles up to 24 hours ahead, so you can run it overnight or when it suits you.
With A-rated cleaning and drying performance, it delivers spotless, ready-to-use results every time. The LED display keeps you informed with a time remaining indicator plus salt and rinse aid refill alerts, so you're always in control. The adjustable top basket and cutlery holder make loading flexible and straightforward, with room for plates up to 30cm in diameter. At 49dB and using 11L per eco cycle, it's reasonably quiet and efficient. The child lock adds peace of mind for families, whilst the filter system and overflow protection ensure reliable, worry-free operation.
Overview
| Manufacturer's guarantee | 1 year |
|---|---|
| Size (cm) | Size H84.5, W59.8, D60.0cm |
| Type of drying system | Residual heat |
| Eco-programme standard place setting capacity | 12 |
| Fits plate diameter up to(cm) | 30 |
| Weight (kg) | 41.2 |
| Temperature settings | 0 |
| Adjustable basket | Top |
Programmes
| Automatic load adjustment | No |
|---|---|
| Intensive wash programme | Yes |
| Quick wash option (mins) | 30 |
| Half load | Yes |
| Glassware programme | Yes |
| Number of programmes | 6 |
| Economy programme | Yes |
| Prewash programme | No |
| Baby programme | No |
Controls
| Time remaining indicator | Yes |
|---|---|
| Control type | Button control |
| Rinse aid refill indicator | Yes |
| Salt refill indicator | Yes |
| Display type | LED |
Performance
| Drying performance | A |
|---|---|
| Eco-programme water consumption per cycle (L) | 11 |
| Estimated annual water consumption (L_year) | 0 |
| Eco-programme energy consumption per 100 cycles (kWh) | 92 |
| Cleaning performance rating | A |
| Energy efficiency class | E |
| Eco-Programme Duration (Hours - Minutes) | 3.4 |
| Noise Emissions(dB(A)) | 49 |
| Noise Emission Class (A-D) | C |
| Estimated annual energy consumption (kW_year) | 0 |
General Features
| Water fill | Cold |
|---|---|
| Designed to be built-in | No |
| EAN | 0 |
| Model number | DWFSE126B |
| Overflow protection | Yes |
| Residual heat drying | Yes |
| Child lock | Yes |
| Cutlery holder | Yes |
| Filter system | Yes |
Quantity






























